Size Guide
Fit Guide
Size guide
All measurements are of the garment laid flat in centimetres. Minor variation of ±1cm can occur between individual pieces due to the garment wash process.
Fit notes
Intentional oversized boxy silhouette with a dropped shoulder sitting 2–3 inches below the natural shoulder line. Hem falls to the upper hip.
Recommendation: Order your true size for the full oversized look. Size down one for a more structured fit.
Unisex cut — fits well across all body types.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (cm) | 108 | 116 | 124 | 132 | 140 |
| Chest (in) | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 |
| Length (cm) | 70 | 73 | 76 | 79 | 82 |
| Shoulder (cm) | 58 | 61 | 64 | 67 | 70 |
| Sleeve length (cm) | 25 | 26 | 27 | 28 | 29 |
Fit notes
Relaxed loose fit through the seat and leg. Falls just above the knee. Elasticated waistband with adjustable drawstring.
Recommendation: Order true to size. The elasticated waist provides flexibility across sizes.
Unisex silhouette — designed to sit at the natural waist.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length (cm) | 51 | 52 | 53 | 54 | 55 |
| Length (in) | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 |
| Waist (cm) | 33 | 35 | 37 | 39 | 41 |
| Waist (in) | 13.0 | 13.8 | 14.6 | 15.4 | 16.1 |
| Hip (cm) | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 |
How to measure
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure from the highest point of the shoulder down to the hem.
Measure around your natural waist, approximately 2cm above the navel.
Measure around the fullest part of your hips, keeping the tape level.